
Intensity Solo Columns
Bruker Daltonics
Part No:BRHSC18022050
Column type
$538.00
Taxes and shipping costs are calculated at checkout
Bruker Intensity Solo are high performance HPLC columns with pure silica based stationary phase with octadecyl functionality. These columns, with the versatile C18 phase, are suitable for the analysis of a wide range of hydrophobic analytes using LC-MS/MS. The columns are characterized by excellent column efficiency, peak shape, and repeatability.
Column Specifications (common characteristics):
Pore size | 100 Å |
Column Type | Reversed phase |
Stationary phase | C18 |
Aqueous compatibility | up to 95% |
Endcapped | yes |
Surface Area | 300 m²/g |
Carbon load | 15.5% |
Column Specifications (differences):
Material number | Length | ID | Particle size | pH range |
BRHSC18022050 | 50 mm | 2.0 mm | 2.0 µm | 2-8 |
BRHSC18022100 | 100 mm | 2.0 mm | 2.0 µm | 2-8 |
BRHSC18032100 | 100 mm | 2.0 mm | 3.0 µm | 2-8 |
1850837 | 100 mm | 2.1 mm | 1.8 µm | 1-11 |



