
Daily check samples for Minispec
Bruker BioSpin
Part No:E1405208
Taxes and shipping costs are calculated at checkout
Minispec Daily Check sample are used to validate the minispec systems. If the test is successful, the system is validated for 24 hours.
Part number | Name | Filling height /Diameter | Nuclei | Notes |
E1405208 | DAILY CHECK SAMPLE 1H, 10 MM, MAX. FH | Max / 10 mm | 1H | Containing oil Suitable for minispec mq systems |
E1405235 | DAILY CHECK SAMPLE, 19F, 10 MM, 10 MM FH | 10 mm / 10 mm | 19F | Suitable for minispec mq systems |
E1405236 | DAILY CHECK SAMPLE, 19F, 18 MM, 35 MM FH | 35 mm /18 mm | 19F | Suitable for minispec mq systems |
E1405237 | DAILY CHECK SAMPLE, 19F, 7.5 MM, 7 MM FH | 7 mm / 7.5 mm | 19F | Suitable for minispec mq systems |
E1405294 | DAILY CHECK SAMPLE 1H, 10 MM, 15 MM FH | 15 mm / 10 mm | 1H | Containing oil Suitable for minispec mq systems |
E1405295 | DAILY CHECK SAMPLE 1H, 10 MM, 10 MM FH | 10 mm / 10 mm | 1H | Containing oil Suitable for minispec mq systems |
E1405296 | DAILY CHECK SAMPLE 1H, 7.5 MM, 7 MM FH | 7 mm / 7.5 mm | 1H | Containing oil Suitable for minispec mq systems |
E1405391 | DAILY CHECK SAMPLE, 19F, 26 MM, 45 MM FH | 45 mm /26 mm | 19F | Suitable for minispec mq systems |
E1405397 | DAILY CHECK SAMPLE, 19F, 10MM, AUTOM | - / 10 mm | 19F | Suitable for minispec MQ Automation systems |
E1441726 | DAILY CHECK SAMPLE 1H, 10 MM BIOPSY LF90/110 | - / 10 mm | 1H | For Biopsy samples used in the probe in probe |



