
EPR Quartz Sample Tubes
Bruker BioSpin
Part No:E221003_00
Taxes and shipping costs are calculated at checkout
Quartz EPR sample tubes with specified inner (ID) diameter, outer (OD) diameter and length.
Material: Made of natural quartz glass.
PN | Size | Outer Diameter / mm | Inner diameter / mm | Wall thickness / mm | Length / mm | Package size / tubes |
E221003_00 | 3 mm | 2,95 ± 0,05 | 2,35 ± 0,05 | 0,30 ± 0,05 | 250 | 10 |
E221004_00 | 4 mm | 3,95 ± 0,05 | 3,35 ± 0,05 | 0,30 ± 0,05 | 250 | 10 |
E221005_00 | 5 mm | 4,95 ± 0,05 | 4,19 ± 0,05 | 0,38 ± 0,05 | 250 | 10 |
E8000300 | 3 mm | - | - | 0.4 +/- 0.1 | 165 | 1 |
E8000301 | 4 mm | - | - | 0.7 +/- 0.1 | 165 | 1 |
E8000302 | 5 mm | - | - | 0.7 +/- 0.1 | 165 | 1 |
E8000303 | 6 mm | - | - | 0.5 +/- 0.1 | 165 | 1 |
E8000306 | 3 mm | - | - | 0.5 +/- 0.1 | 260 | 1 |
E8000307 | 4 mm | - | - | 0.5 +/- 0.1 | 260 | 1 |
Please expect a lead time of up to one month for the delivery of these parts.



