

Bruker Bio-LP Column Series
Bruker Daltonics
Part No:1901682
Taxes and shipping costs are calculated at checkout
Bruker Bio-LP column series is a product line of liquid chromatography (LC) columns suitable for analyzing lipid-containing liquid sample types, including blood products and lipid extracts.
These LC columns are specifically designed for lipid analysis or other typical C8 applications.
1901682 | Ultra Fast | 20 mm, 2.1 mm ID |
1901681 | High Throughput | 50 mm, 2.1 mm ID |
1901678 | Standard | 100 mm, 2.1 mm ID |
1901676 | Deep Phenotyping | 150 mm, 2.1 mm ID |
- Lipid-containing liquid samples, such as blood products and lipid extracts
- Capable of handling up to 1000 bar pressure
- Available in different lengths to cater to specific analytical needs
The column is compatible to applications and LCMS systems in the flow rate range of 0.1 - 1 mL/min.
One column
Column name | Bruker Bio-LP Column Series |
Material number | 1901682, 1901681, 1901678, 1901676 |
Length | 20 mm, 50 mm, 100 mm, 150 mm |
ID | 2.1 mm |
Particle size | 2 µm |
Pore size | 100 Å |
Max. temperature | up to 100°C, temperatures > 60°C reduce column lifetime |
Max. pressure | up to 1000 bar, exposure rapid changes in pressure reduce column lifetime |
pH range | 2-8 |
Aqueous Compatibility | up to 95 % |
Endcapped | Yes |
Surface area | 300 m²/g |
Carbon load | 9 % |
Connection size | 1/16" |
Recommended application | Lipidomics |



