
Fourier 80 Standard Reference Samples
Bruker BioSpin
Part No:Z10690
Taxes and shipping costs are calculated at checkout
Fourier80 Reference Standard samples for optimal operation check of the Fourier 80 system. They can be used also for Operational Qualification in GMP environments if needed or if the tubes got broke, damaged, misplaced.
Please note: Our Bruker original Standard Reference Samples are composed, produced and stored in Switzerland only. Please expect a delivery lead time of 8 weeks.
Test | Composition |
1H Sensitivity | 1 % EB 1H in CDCl3 |
Fourier 80 Shim sample | 5 % H2O, 0.6 mm CUSO4 |
Fourier 80 LineShape sample | 20 % CHCl3 in Aceton-d6 5 mm |
13C Sensitivity | 100 % EB |
AT Shim sample | PAMOIC ACID |
19F Sensitivity | 0.5 % TFT in CDCl3 |
31P Sensitivity | 0,485 TPP |
29Si Sensitivity | 100 % HDMSO |
7Li Sensitivity | 1 M LIB |
11B Sensitivity | 0.75 M BORIC ACID IN D2O |
23Na Sensitivity | 0.5 M NACL |
Temperature calibration | METHANOL-D4 99,8 AT% D |
Temperature calibration | 80 % GLYCOL |
1H and 13C pulse calibration | 1 M Methanol 13C in D2O |



