




PepSep Series
Bruker Daltonics
Part No:1895619
Taxes and shipping costs are calculated at checkout
Experience the true potential of your proteomics applications with our high-performance liquid chromatography C18 reversed phase columns. PepSep columns are created with industry leading materials and connections to accommodate all your chromatographic separation needs. Discover the perfect solution for your Proteomics applications within our diverse PepSep column portfolio. With a wide range of columns available, featuring different lengths, inner diameters, and particle sizes, we are determined to meet your unique needs. Discover the perfect column for your specific requirements and revolutionize your proteomics analysis today.
For research use only. It is not for use in diagnostic procedures.
- patented female ultra-high pressure (UHP) connector for smooth, safe, and easy connections to the high-pressure end of the column (often via transfer line)
- UHP connection is tested to be used up to 1000 bar
- patented nanoConnect (nC) connector on the low-pressure end of the column makes union and emitter connections quick, reliable, and straightforward
- nC connector ensures a zero dead volume connection
Part Number | Material Description | Categories | Application recommendations | Recommended Flow Rates |
1895838 | PepSep C18 40 cm x 150 µm, 1.5 µm | Optimization | General Proteomics, Plasma Proteomics, Mixed Samples, Gradient Versatility | 500-1000 nL/min |
1893476 | PepSep XTREME C18 25 cm x 150 µm, 1.5 µm | Optimization | General Proteomics, Plasma Proteomics, Mixed Samples, Gradient Versatility | 500-1500 nL/min |
1893479 | PepSep C18 25 cm x 150 µm, 1.9 µm | Optimization | General Proteomics, Plasma Proteomics, Mixed Samples, Gradient Versatility | 500-2000 nL/min |
1893471 | PepSep C18 15 cm x 150 µm, 1.9 µm | Optimization | General Proteomics, Plasma Proteomics, Mixed Samples, Gradient Versatility | 500-2000 nL/min |
1893474 | PepSep C18 15 cm x 150 µm, 1.5 µm | Optimization | General Proteomics, Plasma Proteomics, Mixed Samples, Gradient Versatility | 500-1500 nL/min |
1895806 | PepSep C18 15 cm x 100 µm, 3 µm | Optimization | Qualification of HPLC | 500-4000 nL/min |
1893480 | PepSep C18 8 cm x 100 µm, 3 µm | Optimization | Qualification of HPLC | 500-5000 nL/min |
1895846 | PepSep ULTRA XL C18 50 cm x 75 µm, 1.5 µm | High-Sensitivity | Spectral library generation, Phosphoproteomics, PTMs, maximize IDs, DDA, Sequence Coverage | 100-250 nL/min |
1893484 | PepSep ULTRA C18 25 cm x 75 µm, 1.5 µm | High-Sensitivity | Single Cell Proteomics, Immunopeptidomics, General Proteomics | 100-400 nL/min |
1893477 | PepSep C18 25cm x 75 µm, 1.9 µm | High-Sensitivity | Single Cell Proteomics, Immunopeptidomics, General Proteomics | 100-600 nL/min |
1893627 | PepSep C18 25cm x 50 µm, 1.5 µm | High-Sensitivity | Single Cell Proteomics, Immunopeptidomics, General Proteomics | 50-200 nL/min |
1893473 | PepSep C18 15cm x 75 µm, 1.9 µm | High-Sensitivity | Single Cell Proteomics, Immunopeptidomics, General Proteomics | 200-1000 nL/min |
1893625 | PepSep C18 15cm x 75 µm, 1.5 µm | High-Sensitivity | Single Cell Proteomics, Immunopeptidomics, General Proteomics | 150-750 nL/min |
1893626 | PepSep C18 15cm x 50 µm, 1.5 µm | High-Sensitivity | Single Cell Proteomics, Immunopeptidomics, General Proteomics | 50-300 nL/min |
1895803 | PepSep C18 10cm x 75 µm, 1.5 µm | High-Sensitivity | Single Cell Proteomics, Immunopeptidomics, General Proteomics | 150-1000 nL/min |
1893472 | PepSep C18 10cm x 75 µm, 1.9 µm | High-Sensitivity | Single Cell Proteomics, Immunopeptidomics, General Proteomics | 150-1500 nL/min |
1893483 | PepSep MAX C18 10 cm x 150 µm, 1.5 µm | High-Throughput | General Proteomics, Plasma Proteomics, Mixed Samples, Gradient Versatility, High-Throughput | 500-4000 nL/min |
1893470 | PepSep C18 8cm x 150 µm, 1.5 µm | High-Throughput | General Proteomics, Plasma Proteomics, Mixed Samples, Gradient Versatility, High-Throughput | 500-5000 nL/min |
1903885 | PepSep MAX HT C18 5cm x 150 µm, 1.5 µm | High-Throughput | General Proteomics, Plasma Proteomics, Mixed Samples, Gradient Versatility, High-Throughput | 500-5000 nL/min |
1895619 | PepSep C18 4cm x 150 µm, 1.9 µm | High-Throughput | General Proteomics, Plasma Proteomics, Mixed Samples, Gradient Versatility, High-Throughput | 500-5000 nL/min |
*Optimization: Balance between Sensitivity & Throughput
Column
Stationary phase | ReproSil Saphir C18 | ReproSil-Pur C18-AQ | ReproSil-Pur C18-AQ |
Particle size | 1.5 µm | 1.9 µm | 3 µm |
Pore size | 100 Å | 120 Å | 120 Å |
Surface area | 400 m²/g | 300 m²/g | 300 m²/g |
pH range | 2-9 | 2-8 | 2-8 |
Length | 8, 10, 15, 25, 40, 50 cm | 4, 10, 15, 25 cm | 8, 15 cm |
Inner diameter | 50, 75, 150 µm | 75, 150 µm | 100 µm |
Column type | RP | RP | RP |
Max. Temperature | 60 °C | 60 °C | 60 °C |
Max. Pressure | 1000 bar | 1000 bar | 1000 bar |
Inlet | UHP | UHP | UHP |
Outlet | nanoConnect | nanoConnect | nanoConnect |



