
PDNISP
Bruker BNS
Part No:PDNISP
$3,150.00
Taxes and shipping costs are calculated at checkout
*Price and availability may vary by region due to local costs and regulations
For Nano-Indenting applications
Quantity = 1 per pack
Key specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Radius (nm): | 40 | 50 | |
| Frequency (KHz): | 50 | 35 | 65 |
| Spring Constant (N/m): | 225 | 150 | 300 |
| Length (um): | 350 | 100 | 500 |
| Width (um): | 100 | 80 | 120 |
| Cantilever Thickness (um): | 13 | 11 | 15 |
| Cantilever Material: | Stainless Steel | ||
| Geometry: | Rectangular |
Tip Specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Height (h): | 50 | ||
| Front Angle (FA): | 55 | 53 | 57 |
| Back Angle (BA): | 35 | 33 | 37 |
| Side Angle (SA): | 51 | 49 | 53 |



