
FASTSCAN-D
Bruker BNS
Part No:FASTSCAN-D-1PK
Variation
$935.00
Taxes and shipping costs are calculated at checkout
*Price and availability may vary by region due to local costs and regulations
Probes specifically engineered for fast scanning in liquid with a softer cantilever than FastScan-B and FastScan-C, using the Dimension FastScan Bio AFM.
Quantity = 10 per pack
Key specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Radius (nm): | 5 | 8 | |
| Frequency (KHz): | 110 (fluid) | 80 | 140 |
| Spring Constant (N/m): | - | 0.4 | |
| Length (um): | 16 | 15 | 17 |
| Width (um): | 4 | 3.5 | 4.5 |
| Cantilever Thickness (um): | 0.145 | 0.135 | 0.155 |
| Reflex Coating: | Proprietary reflective coating | ||
| Geometry: | Special |
Tip Specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Height (h): | 3 | 1.5 | 4.5 |
| Front Angle (FA): | 15 | 12.5 | 17.5 |
| Back Angle (BA): | 25 | 22.5 | 27.5 |
| Side Angle (SA): | 17.5 |



