
MESPSP
Bruker BNS
Part No:MESPSP
$869.00
Taxes and shipping costs are calculated at checkout
*Price and availability may vary by region due to local costs and regulations
MFM Probe Variety Pack.
Contains three different specification probes forstandard, low- and high-moment
Quantity = 10 per pack
Key specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Radius (nm): | 25 | 80 | |
| Frequency (KHz): | 75 | 50 | 100 |
| Spring Constant (N/m): | 2.8 | 1 | 5 |
| Length (um): | 225 | 200 | 250 |
| Width (um): | 28 | 23 | 33 |
| Cantilever Thickness (um): | 2.75 | 2.0 | 3.5 |
| Cantilever Material: | Si | ||
| Geometry: | Rectangular |
Tip Specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Height (h): | 12.5 | 10 | 15 |
| Front Angle (FA): | 25 | 22.5 | 27.5 |
| Back Angle (BA): | 15 | 12.5 | 17.5 |
| Side Angle (SA): | 22.5 | 20 | 25 |
| Tip-side Coating: | Magnetic |



