
PFDT2500
Bruker BNS
Part No:PFDT2500-1PK
Variation
$1,575.00
Taxes and shipping costs are calculated at checkout
*Price and availability may vary by region due to local costs and regulations
High Aspect ration probe, lower spring constant for PFT, accurate depth metrology. 2500nm spike.
Quantity = 5 per pack
Key specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Radius (nm): | 30 | ||
| Frequency (KHz): | 130 | 100 | 160 |
| Spring Constant (N/m): | 0.4 | 0.2 | 0.6 |
| Length (um): | 60 | 55 | 65 |
| Width (um): | 30 | 27 | 33 |
| Cantilever Thickness (um): | 500 | 470 | 530 |
| Reflex Coating: | Reflective Aluminum | ||
| Geometry: | Special |
Tip Specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Height (h): | 5.5 | 3 | 8 |
| Front Angle (FA): | 15 | 13 | 17 |
| Back Angle (BA): | 25 | 23 | 27 |
| Side Angle (SA): | 17.5 | 15.5 | 19.5 |



