
TESPA-HAR
Bruker BNS
Part No:TESPA-HAR-1PK
Variation
$1,039.50
Taxes and shipping costs are calculated at checkout
*Price and availability may vary by region due to local costs and regulations
High Aspect Ratio (5:1) Focused Ion Beam (FIB) Probe
Quantity = 10 per pack
Key specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Radius (nm): | 10 | 15 | |
| Frequency (KHz): | 320 | 230 | 410 |
| Spring Constant (N/m): | 42 | 20 | 80 |
| Length (um): | 125 | 110 | 140 |
| Width (um): | 40 | 30 | 50 |
| Cantilever Thickness (um): | 4 | 3.25 | 4.75 |
| Cantilever Material: | Si | ||
| Reflex Coating: | Reflective Aluminum | ||
| Geometry: | Rectangular |
Tip Specification
| Nom | Min | Max | |
|---|---|---|---|
| Tip Height (h): | 12.5 | 10 | 15 |
| Front Angle (FA): | 5 | 4 | 6 |
| Back Angle (BA): | 5 | 4 | 6 |
| Side Angle (SA): | 5 | 4 | 6 |



